Salmon Survey Report

Carkeek Watershed Community Action Project

carkeekwatershed.org
CWCAP Logo
generated 2024-12-26_17-36-41
Totals By Day
Survey Date Live Chum Dead Chum Live Coho Dead Coho Live Cutthroat Dead Cutthroat Live Unknown Dead Unknown
2024-10-19 0 0 3 0 0 0 0 0
2024-10-22 1 1 3 2 0 0 3 0
2024-10-29 30 27 1 10 1 0 8 1
2024-11-02 251 14 4 15 1 0 5 1
2024-11-05 510 51 3 16 0 0 1 0
2024-11-09 661 101 2 7 0 0 1 0
2024-11-12 1545 236 1 4 0 0 3 2
2024-11-16 1045 294 7 13 0 0 0 0
2024-11-19 1055 364 9 4 0 0 0 2
2024-11-23 545 263 9 7 0 0 1 0
2024-11-26 205 505 2 4 0 0 1 1
2024-11-30 80 528 0 6 0 0 0 0
2024-12-03 14 635 0 9 0 0 0 0
Yearly Totals
Yearly Chum Total Chum Calc Date Yearly Coho Total Coho Calc Date
3033 2024-12-03 97 2024-12-03
Note: yearly total = live fish + running total of dead fish. Highest total is usually but not always on the most recent survey date

These scatter plots are interactive. Locations are approximate and based on where the data recorder is standing. Not all entries will have location set

Sex Ratios
Survey_Date Dead Chum Female Dead Chum Male Ratio Female Ratio Male
2024-10-22 0 1 0.0 100.0
2024-10-29 15 12 55.6 44.4
2024-11-02 3 11 21.4 78.6
2024-11-05 29 21 58.0 42.0
2024-11-09 32 67 32.3 67.7
2024-11-12 123 109 53.0 47.0
2024-11-16 133 151 46.8 53.2
2024-11-19 193 169 53.3 46.7
2024-11-23 104 158 39.7 60.3
2024-11-26 258 244 51.4 48.6
2024-11-30 148 177 45.5 54.5
2024-12-03 364 270 57.4 42.6
Total 1402 1390 50.2 49.8
Survey_Date Dead Coho Female Dead Coho Male Ratio Female Ratio Male
2024-10-22 1 1 50.0 50.0
2024-10-29 3 5 37.5 62.5
2024-11-02 8 7 53.3 46.7
2024-11-05 12 3 80.0 20.0
2024-11-09 5 2 71.4 28.6
2024-11-12 2 2 50.0 50.0
2024-11-16 8 3 72.7 27.3
2024-11-19 4 0 100.0 0.0
2024-11-23 5 2 71.4 28.6
2024-11-26 2 2 50.0 50.0
2024-11-30 1 5 16.7 83.3
2024-12-03 2 7 22.2 77.8
Total 53 39 57.6 42.4