CWCAP Salmon Survey Report

CWCAP Logo
generated 2023-11-22_00-01-25
Survey Date Live Chum Dead Chum Live Coho Dead Coho Live Cutthroat Dead Cutthroat Live Unknown Dead Unknown
2023-10-17 0 0 0 2 0 0 0 0
2023-10-18 0 0 1 1 0 0 0 0
2023-10-21 0 0 3 3 0 0 0 0
2023-10-24 0 0 2 3 0 0 2 0
2023-10-28 4 2 3 1 0 0 0 0
2023-10-31 8 3 1 3 1 0 5 0
2023-11-04 11 1 0 2 0 0 7 0
2023-11-07 146 25 2 9 2 0 5 0
2023-11-11 66 20 0 3 3 0 2 1
2023-11-14 135 51 0 0 0 0 1 0
2023-11-18 123 33 0 0 11 0 11 0
2023-11-21 106 57 0 1 0 0 4 0
Yearly Chum Total Chum Calc Date Yearly Coho Total Coho Calc Date
298 2023-11-21 28 2023-11-21
Note: yearly total = live fish + running total of dead fish. Highest total is usually but not always on the most recent survey date

These scatter plots are interactive. Locations are approximate and based on where the data recorder is standing. Not all entries will have location set