CWCAP Salmon Survey Report

generated 2022-06-04_23-29-19

Survey Totals

Note: Total live salmon includes Sea-Run Cutthroat and Unknowns - entries where surveyors were unable to determine the species. Remnants are included in dead counts.
Survey Date Total Live Salmon Total Dead Salmon Live Chum Dead Chum Live Coho Dead Coho Live Cutthroat Dead Cutthroat Redds
2019-10-26 2 18 0 1 1 17 0 0 0
2019-11-02 2 3 2 1 0 2 0 0 0
2019-11-09 4 6 4 6 0 0 0 0 0
2019-11-16 10 4 9 4 1 0 0 0 0
2019-11-19 0 1 0 1 0 0 0 0 0
2019-11-23 16 20 12 18 1 2 0 0 0
2019-11-30 19 4 19 4 0 0 0 0 0
2019-12-04 4 12 4 12 0 0 0 0 0
2019-12-07 1 2 1 2 0 0 0 0 0
2019-12-10 0 1 0 1 0 0 0 0 0

Yearly Totals

Note: Yearly total is the survey date where (day's live + dead up to date) is max
Salmon Chum Coho Based on survey
75 54 22 2019-11-30