As the live salmon numbers continue to shrink it may be difficult to see salmon at Carkeek. The scatter map below may be a good resource to help find them. With the numbers dwindling we will continually evaluate whether to keep surveying.
Survey Totals
Survey Date | Total Live Salmon | Total Dead Salmon | Live Chum | Dead Chum | Live Coho | Dead Coho | Live Cutthroat | Dead Cutthroat | Redds |
---|---|---|---|---|---|---|---|---|---|
2021-10-23 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-10-26 | 33 | 3 | 27 | 0 | 4 | 3 | 1 | 0 | 3 |
2021-10-30 | 56 | 15 | 44 | 9 | 1 | 5 | 0 | 0 | 2 |
2021-11-02 | 95 | 16 | 91 | 12 | 1 | 4 | 1 | 0 | 14 |
2021-11-10 | 471 | 54 | 471 | 44 | 0 | 10 | 1 | 0 | 34 |
2021-11-13 | 497 | 46 | 496 | 43 | 1 | 1 | 0 | 0 | 11 |
2021-11-16 | 451 | 143 | 447 | 114 | 2 | 29 | 2 | 0 | 39 |
2021-11-20 | 287 | 269 | 285 | 263 | 2 | 6 | 1 | 0 | 2 |
2021-11-23 | 201 | 164 | 197 | 162 | 2 | 2 | 0 | 0 | 1 |
2021-11-27 | 85 | 155 | 85 | 153 | 0 | 2 | 0 | 0 | 2 |
2021-11-30 | 42 | 77 | 42 | 76 | 0 | 1 | 0 | 0 | 0 |
Yearly Totals
Salmon | Chum | Coho | Based on survey |
---|---|---|---|
984 | 918 | 63 | 2021-11-30 |
A huge thank you to all salmon survey volunteers for gathering this data!