Thanks volunteers for putting a bunch of hours into these surveys! Today was a very long day where we counted more carcasses than we’ve ever had in a single day. We also saw an abnormally large number of live fish for this time of year. Some of these fresh and active fish were likely brought in by the recent rains. Today’s survey also guaranteed that the 2022 salmon survey surpassed the all time high of 1008 salmon set last year. Congrats!
Survey Totals
Survey Date | Total Live Salmon | Total Dead Salmon | Live Chum | Dead Chum | Live Coho | Dead Coho | Live Cutthroat | Dead Cutthroat | Redds |
---|---|---|---|---|---|---|---|---|---|
2022-10-26 | 3 | 9 | 2 | 0 | 1 | 9 | 0 | 0 | 1 |
2022-11-01 | 53 | 14 | 48 | 6 | 0 | 8 | 0 | 0 | 7 |
2022-11-05 | 172 | 16 | 170 | 11 | 2 | 4 | 0 | 0 | 3 |
2022-11-08 | 315 | 60 | 282 | 15 | 33 | 45 | 1 | 0 | 10 |
2022-11-12 | 382 | 45 | 375 | 20 | 2 | 25 | 2 | 0 | 9 |
2022-11-15 | 483 | 59 | 470 | 52 | 10 | 6 | 1 | 0 | 16 |
2022-11-19 | 435 | 172 | 427 | 159 | 5 | 11 | 0 | 0 | 0 |
2022-11-22 | 191 | 44 | 187 | 40 | 1 | 4 | 0 | 0 | 1 |
2022-11-26 | 328 | 290 | 324 | 259 | 1 | 29 | 0 | 0 | 1 |
Yearly Totals
Salmon | Chum | Coho | Based on survey |
---|---|---|---|
1037 | 886 | 142 | 2022-11-26 |
We’ve seen more than twice the number of Coho as we did last year.
Strong rains allowed the salmon to reach several hundred feet further up Venema Creek than last week.