Rainy weather made this survey a tough one. Thanks volunteers for hanging in there! High water levels and sediment made it difficult to spot salmon. The rain also likely washed carcasses out to sea and reduced our numbers.
Survey Date | Total Live Salmon | Total Dead Salmon | Live Chum | Dead Chum | Live Coho | Dead Coho | Live Cutthroat | Dead Cutthroat | Redds |
---|---|---|---|---|---|---|---|---|---|
2022-10-26 | 3 | 9 | 2 | 0 | 1 | 9 | 0 | 0 | 1 |
2022-11-01 | 53 | 14 | 48 | 6 | 0 | 8 | 0 | 0 | 7 |
2022-11-05 | 172 | 16 | 170 | 11 | 2 | 4 | 0 | 0 | 3 |
2022-11-08 | 315 | 60 | 282 | 15 | 33 | 45 | 1 | 0 | 10 |
2022-11-12 | 382 | 45 | 375 | 20 | 2 | 25 | 2 | 0 | 9 |
2022-11-15 | 483 | 59 | 470 | 52 | 10 | 6 | 1 | 0 | 16 |
2022-11-19 | 435 | 172 | 427 | 159 | 5 | 11 | 0 | 0 | 0 |
2022-11-22 | 191 | 44 | 187 | 40 | 1 | 4 | 0 | 0 | 1 |
Salmon | Chum | Coho | Based on survey |
---|---|---|---|
810 | 690 | 113 | 2022-11-19 |
A huge thank you to all salmon survey volunteers for gathering this data!