Salmon Survey Report

Carkeek Watershed Community Action Project

carkeekwatershed.org
CWCAP Logo
generated 2026-01-02_01-03-36
Survey Date Live Chum Dead Chum Live Coho Dead Coho Live Cutthroat Dead Cutthroat Live Unknown Dead Unknown
2025-10-25 0 1 0 1 0 0 0 0
2025-10-30 2 1 4 6 0 0 2 1
2025-11-01 3 2 0 1 0 0 3 0
2025-11-04 27 6 1 0 0 0 0 0
2025-11-07 0 1 0 0 0 0 0 0
2025-11-08 32 13 1 1 0 0 0 0
2025-11-11 53 10 0 0 0 0 4 0
2025-11-15 183 29 0 3 0 0 0 0
2025-11-18 188 44 1 0 0 0 4 0
2025-11-22 126 78 0 1 0 0 0 0
2025-11-25 126 83 0 0 1 0 2 0
2025-11-29 50 95 0 1 0 0 0 1
2025-12-02 27 38 0 0 0 0 0 0
2025-12-06 6 22 0 1 0 0 0 0
Yearly Chum Total Chum Calc Date Yearly Coho Total Coho Calc Date
429 2025-12-06 15 2025-12-06
Note: yearly total = live fish + running total of dead fish. Highest total is usually but not always on the most recent survey date
Total Surveys Total Volunteers Total Hours Surveying Estimated Visitor Interactions
19 55 530 2280

These scatter plots are interactive. Locations are approximate and based on where the data recorder is standing. Not all entries will have location set