Due to data corrections the data in this post is now outdated. See more recent posts for updated data
Another snowy survey day down at the park. Thank you surveyors for once again braving the elements. It’s been a long season and we likely have just a few more surveys remaining. The live counts have plummeted with less than a hundred salmon remaining in the park. Take a look at the map below for the best places to spot fish.
Survey Date | Total Live Salmon | Total Dead Salmon | Live Chum | Dead Chum | Live Coho | Dead Coho | Live Cutthroat | Dead Cutthroat | Redds |
---|---|---|---|---|---|---|---|---|---|
2022-10-26 | 3 | 9 | 2 | 0 | 1 | 9 | 0 | 0 | 1 |
2022-11-01 | 53 | 14 | 48 | 6 | 0 | 8 | 0 | 0 | 7 |
2022-11-05 | 172 | 16 | 170 | 11 | 2 | 4 | 0 | 0 | 3 |
2022-11-08 | 315 | 60 | 282 | 15 | 33 | 45 | 1 | 0 | 10 |
2022-11-12 | 382 | 45 | 375 | 20 | 2 | 25 | 2 | 0 | 9 |
2022-11-15 | 483 | 59 | 470 | 52 | 10 | 6 | 1 | 0 | 16 |
2022-11-19 | 435 | 172 | 427 | 159 | 5 | 11 | 0 | 0 | 0 |
2022-11-22 | 191 | 44 | 187 | 40 | 1 | 4 | 0 | 0 | 1 |
2022-11-26 | 328 | 290 | 324 | 259 | 1 | 29 | 0 | 0 | 1 |
2022-11-29 | 190 | 200 | 182 | 198 | 2 | 2 | 1 | 0 | 2 |
2022-12-03 | 56 | 128 | 56 | 106 | 0 | 20 | 0 | 0 | 0 |
Yearly Totals
Salmon | Chum | Coho | Based on survey |
---|---|---|---|
1099 | 942 | 163 | 2022-11-29 |