Still plenty of activity in the creeks but we expect it to slow down soon as the spawning cycle enters its next phase. The number of carcasses has started spiking.
Survey Totals
Survey Date | Total Live Salmon | Total Dead Salmon | Live Chum | Dead Chum | Live Coho | Dead Coho | Live Cutthroat | Dead Cutthroat | Redds |
---|---|---|---|---|---|---|---|---|---|
2022-10-26 | 3 | 9 | 2 | 0 | 1 | 9 | 0 | 0 | 1 |
2022-11-01 | 53 | 14 | 48 | 6 | 0 | 8 | 0 | 0 | 7 |
2022-11-05 | 172 | 16 | 170 | 11 | 2 | 4 | 0 | 0 | 3 |
2022-11-08 | 315 | 60 | 282 | 15 | 33 | 45 | 1 | 0 | 10 |
2022-11-12 | 382 | 45 | 375 | 20 | 2 | 25 | 2 | 0 | 9 |
2022-11-15 | 483 | 59 | 470 | 52 | 10 | 6 | 1 | 0 | 15 |
2022-11-19 | 435 | 172 | 427 | 159 | 5 | 11 | 0 | 0 | 0 |
Yearly Totals
Salmon | Chum | Coho | Based on survey |
---|---|---|---|
810 | 690 | 113 | 2022-11-19 |
A huge thank you to all salmon survey volunteers for gathering this data!