We continue to see strong numbers of salmon in Carkeek Park. The number of dead salmon has spiked significantly and we expect similarly high numbers of dead in the next few weeks.
Some trends of interest from the data yesterday (11/16/21) when compared to Saturday (11/13/21):
- 3x more dead salmon. We’re starting to see some of the mass die-offs that we see later in the season.
- 9% less live salmon. While this could indicate the peak of the run has passed this is a pretty insignificant drop and there are still plenty of salmon for visitors to see.
Are we at the peak of the run? Who knows!
Survey Totals
Survey Date | Total Live Salmon | Live Chum | Dead Chum | Live Coho | Dead Coho | Live Cutthroat | Dead Cutthroat | Redds |
---|---|---|---|---|---|---|---|---|
2021-10-23 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-10-26 | 33 | 27 | 0 | 4 | 3 | 1 | 0 | 3 |
2021-10-30 | 56 | 44 | 9 | 1 | 5 | 0 | 0 | 2 |
2021-11-02 | 95 | 91 | 12 | 1 | 4 | 1 | 0 | 14 |
2021-11-10 | 471 | 471 | 44 | 0 | 10 | 1 | 0 | 34 |
2021-11-13 | 497 | 496 | 43 | 1 | 1 | 0 | 0 | 11 |
2021-11-16 | 450 | 447 | 114 | 2 | 29 | 2 | 0 | 39 |
Yearly Totals
Salmon | Chum | Coho | Based on survey |
---|---|---|---|
727 | 669 | 54 | 2021-11-16 |
A huge thank you to all salmon survey volunteers for gathering this data!