Note: Updated data table 11/21. Some of our data didn’t get uploaded before the update so our numbers were actually higher.
Plenty of fish remain in Carkeek Park but are the live numbers decreasing? We could be past the peak but there should be around two weeks of salmon run remaining.
Survey Totals
Survey Date | Total Live Salmon | Total Dead Salmon | Live Chum | Dead Chum | Live Coho | Dead Coho | Live Cutthroat | Dead Cutthroat | Redds |
---|---|---|---|---|---|---|---|---|---|
2022-10-26 | 3 | 9 | 2 | 0 | 1 | 9 | 0 | 0 | 1 |
2022-11-01 | 53 | 14 | 48 | 6 | 0 | 8 | 0 | 0 | 7 |
2022-11-05 | 172 | 16 | 170 | 11 | 2 | 4 | 0 | 0 | 3 |
2022-11-08 | 315 | 60 | 282 | 15 | 33 | 45 | 1 | 0 | 10 |
2022-11-12 | 382 | 45 | 375 | 20 | 2 | 25 | 2 | 0 | 9 |
2022-11-15 | 483 | 59 | 470 | 52 | 10 | 6 | 1 | 0 | 15 |
Yearly Totals
Salmon | Chum | Coho | Based on survey |
---|---|---|---|
686 | 574 | 111 | 2022-11-15 |
A huge thank you to all salmon survey volunteers for gathering this data!