“There’s no way this trajectory can hold up, right?” we asked ourselves as we narrowly passed our all time record for live fish earlier in the season than we’d usually see peak numbers. The heavy rain continued and so did the trajectory as Tuesday’s survey smashed our record of live fish with over 1500 live chum salmon. While it’s clear 2024 is a record year for salmon at Carkeek take this number with a grain of salt as it’s hard to accurately count areas with hundreds of fish that are all swimming around. We are now just about at the point in the season where we see our peak number of fish but this year we’ve learned to never count the fish out especially if the rain keeps falling.
Survey Date | Live Chum | Dead Chum | Live Coho | Dead Coho | Live Cutthroat | Dead Cutthroat | Live Unknown | Dead Unknown |
---|---|---|---|---|---|---|---|---|
2024-10-19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2024-10-22 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
2024-10-29 | 30 | 27 | 1 | 10 | 1 | 0 | 8 | 1 |
2024-11-02 | 253 | 14 | 4 | 15 | 1 | 0 | 5 | 1 |
2024-11-05 | 510 | 51 | 3 | 16 | 0 | 0 | 1 | 0 |
2024-11-09 | 661 | 101 | 2 | 7 | 0 | 0 | 1 | 0 |
2024-11-12 | 1545 | 234 | 1 | 4 | 0 | 0 | 3 | 2 |
Yearly Chum Total | Chum Calc Date | Yearly Coho Total | Coho Calc Date |
---|---|---|---|
1973 | 2024-11-12 | 55 | 2024-11-12 |
These scatter plots are interactive. Locations are approximate and based on where the data recorder is standing. Not all entries will have location set