The salmon run has begun at Carkeek Park! Dozens of fish have been spotted in the lower sections of Piper’s Creek and the estuary. It’s still early in the season and more salmon are entering the creeks daily. Hopefully some upcoming rain this week will help make their trek easier.

| Survey Date | Live Chum | Dead Chum | Live Coho | Dead Coho | Live Unknown | Dead Unknown |
|---|---|---|---|---|---|---|
| 2025-10-25 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2025-10-30 | 2 | 1 | 4 | 6 | 2 | 1 |
| 2025-11-01 | 3 | 2 | 0 | 1 | 3 | 0 |
| 2025-11-04 | 27 | 6 | 1 | 0 | 0 | 0 |
| 2025-11-07 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-08 | 32 | 13 | 1 | 1 | 0 | 0 |
| Yearly Chum Total | Chum Calc Date | Yearly Coho Total | Coho Calc Date |
|---|---|---|---|
| 56 | 2025-11-08 | 11 | 2025-10-30 |
At this point in the season returning fish are still in the dozens rather than the hundreds. This is much closer to a typical year at Carkeek rather than the historic highs we saw last year. Salmon are slowly making their way further up Piper’s creek and we’re hoping to see them in the upper stretches soon.
